top of page
Lease Available
Offer ID | System | Zone | Type | Season | Volume ML | Price/ML | Term | Status |
---|---|---|---|---|---|---|---|---|
25A10 | Goulburn | 1A | HRWS | 25/26 | 342.5 | $175,180,185,185 | 4 | SOLD |
25A08 | Goulburn | 1A | HRWS | 24/25 | 149.9 | $185 x 5 yrs | 5 | SOLD |
25A13 | Goulburn | 1A | HRWS | 25/26 | 420 | $180 x 4 yrs | 4 | SOLD |
25A14 | Goulburn | 1A | HRWS | 25/26 | 189.9 | $180/$190/$200 | 3 | |
25A19 | Goulburn | 1B | HRWS | 25/26 | 200 | $175/$180/$185 | 3 | NEW |
25A18 | Goulburn | 1A | HRWS | 24/25 | 100 | $150/160/180 | 3 | NEW |
Page 1 of 1
Lease Wanted
System | Zone | Type | Volume ML | Term (Yrs) | Price/ML | Start Date | Status | Offer ID |
---|---|---|---|---|---|---|---|---|
Page 1 of 1
bottom of page